interchange FAG 7410-B-MP-UA Angular Contact Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | R | r | C | Fw |
712147410 | INA | 30 mm | 47 mm | 6,9 mm | - | - | - | - | - |
M757447D/M757410+M757410EA | Timken | 304,648 mm | 438,048 mm | 138,112 mm | 128,588 mm | 3,3 mm | 4,8 mm | - | - |
M757448D/M757410/M757410D | NTN | 304,648 mm | 438,048 mm | 280,99 mm | - | - | - | - | - |
M757449D/M757410+A | NTN | 305 mm | 438,048 mm | 134,145 mm | - | - | - | - | - |
M757449D/M757410/M757410D | NTN | 305,003 mm | 438,048 mm | 280,99 mm | - | - | - | - | - |
LM377449/LM377410 | NTN | 558,8 mm | 736,6 mm | 104,775 mm | 104,775 mm | - | - | 80,962 mm | - |
LM377449/LM377410CD+LM377449XB | Timken | 558,8 mm | 736,6 mm | 225,425 mm | - | 6,4 mm | 1,5 mm | 177,8 mm | - |
LM377449/LM377410D+A | NTN | 558,8 mm | 736,6 mm | 225,425 mm | - | - | - | - | - |
LM377449D/LM377410/LM377410DG2 | NTN | 558,8 mm | 736,6 mm | 409,575 mm | - | - | - | - | - |
LM377449D/LM377410G2+A | NTN | 558,8 mm | 736,6 mm | 196,85 mm | - | - | - | - | - |
F-227410 | INA | 35 | 47,6 mm | - | - | - | - | - | 35 mm |
FAG 7410-B-MP-UA Angular Contact Ball Bearings Video