Not exactly 90 mm x 160 mm x 30 mm SKF NU 218 ECP Cylindrical Roller Bearings you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | e | k | d | m | H | C |
F-218414.01 | INA | 23 mm | - | - | - | 15,2 mm | - | - | 23 mm |
22218EAKW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EAW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EF800 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EG15KW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EG15W33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EMKW33 | SNR | 160,000 mm | 10.2 mm | 0.23 | 4.5 mm | 90,000 mm | - | 40,000 mm | - |
22218EMW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
WS22218-E1-2RSR | FAG | 160 mm | - | 0,23 | - | 90 mm | 4,3 kg / Weight | - | - |
VKHB 2182 | SKF | 72,000 | - | - | - | 35,000 | - | - | - |
VKHB 2189 | SKF | 52,000 | - | - | - | 25,000 | - | - | - |
20 mm x 52 mm x 21 mm FAG NU2304-E-TVP2 Cylindrical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036180; Weight / LBS:2.6; Slot Width:0 Inch | 0 Millimeter; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
FAG NU1009-M1-C3 Cylindrical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036180; Weight / LBS:2.6; Slot Width:0 Inch | 0 Millimeter; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
30 mm x 72 mm x 19 mm FAG NJ306-E-TVP2 Cylindrical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036180; Weight / LBS:2.6; Slot Width:0 Inch | 0 Millimeter; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
40 mm x 68 mm x 15 mm FAG NU1008-M1 Cylindrical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036180; Weight / LBS:2.6; Slot Width:0 Inch | 0 Millimeter; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
130 mm x 280 mm x 58 mm FAG NJ326-E-TVP2 Cylindrical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036180; Weight / LBS:2.6; Slot Width:0 Inch | 0 Millimeter; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
FAG NJ408-M1-C3 Cylindrical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036180; Weight / LBS:2.6; Slot Width:0 Inch | 0 Millimeter; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
20 mm x 52 mm x 15 mm FAG NJ304-E-TVP2 Cylindrical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036180; Weight / LBS:2.6; Slot Width:0 Inch | 0 Millimeter; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
FAG NJ308-E-TVP2-C3 Cylindrical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036180; Weight / LBS:2.6; Slot Width:0 Inch | 0 Millimeter; d:0.938 Inch | 23.825 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
90 mm x 160 mm x 30 mm SKF NU 218 ECP Cylindrical Roller Bearings Video
SKF - NU 218 ECP/C3 - Motion Industries
SKF NU 218 ECP/C3. Cylindrical Roller Bearing - Straight, 90 mm ID, 160 mm OD, 30 mm Width, C3 Internal Clearance
SKF - Cylindrical Roller Bearing - NU 218 ECP/C3 | 3BG
This is a SKF NU 218 ECP/C3 Cylindrical Roller Bearing. We simplify & supply industrial MRO and mechanical power transmission products, click or call now to
Skf Cylindrical Roller Bearing, Bore 90mm NU 218 ECP | Zoro
Order SKF Cylindrical Roller Bearing, Bore 90mm, NU 218 ECP at Zoro.com. Great prices & free shipping on orders over USD50!
SKF | NU 218 ECP | Type EC Cylindrical Roller Bearing
Shop SKF NU 218 ECP at Applied.com, which includes; 90 mm ID x 160 mm OD x 30 mm Wide, Injection Molded Cage, Removable Inner Ring - Straight, Iso
SKF NU 218 ECP - Cylindrical Roller Bearing ...
Buy SKF NU 218 ECP - Cylindrical Roller Bearing - Straight Bore, 90 mm ID, 160 mm OD, 30 mm Width, C0 Internal Clearance: Cylindrical Roller Bearings
Cylindrical roller bearings, single row - NU 218 ECP
d, 90, mm. D, 160, mm. B, 30, mm. D1, ≈, 138.45, mm. F, 107, mm. r1,2, min. 2, mm. r3,4, min. 2, mm. s, max. 1.8, mm. Abutment dimensions. da, min. 101, mm
SKF | NU 218 ECP/C3 | Radial Cylindrical Roller Bearing
Shop SKF NU 218 ECP/C3 at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 90 mm Inside Diameter, 160 mm Outside