GET MORE DODGE F2B-GTEZ-10-SHCR Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | UPC | Weight | Seal Type | Ring Size | Inventory | Ball Grade | Ship Weight | Grease Type |
F2B-GTEZ-10-SHCR | DODGE | - | 1.569 | - | - | 0.0 | - | - | - |
F2B-GTEZ-10-SHCR | Baldor-Dodge | 782475987368 | - | Triple Lip | Standard | - | Class 24 | 3.46 LB | Mobilgrease FM222 |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:66589/66520; Size (mm):59.972x122.238x33.338; Bore Diameter (mm):59,972; Outer Diameter (mm):122,238; Width (mm):33,338; d:59,972 mm; D:122,238 mm; T:33,338 mm; B:31,75 mm; C:23,812 mm; R:0,8 mm; r:3,3 mm; a:2 mm; Da:116 mm; db:74 mm; da:73 mm; Db:105 mm; Aa:5,2 mm; Ab:2 mm; Weight:1,66 Kg; Basic static load rating (C0):178 kN; Factor (G1):57; Factor (G2):18,3; Factor (Cg):0,02; Factor (K):0,88; Basic dynamic load rating (C90):37,1; Basic dynamic load rating (Ca90):42,3; Basic dynamic load rating (C1):143 kN; Calculation factor (e):0,67; |
DODGE F2B-GTEZ-10-SHCR Mounted Units & Inserts Video