GET MORE DODGE 60431 Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
060431 | DODGE | 0.998 | 0.0 | ABB MOTORS AND MECHANICAL INC | N/A |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
DODGE 60431 Mounted Units & Inserts Video