Product Details

DODGE P2B-LTB10-015 Mounted Units & Inserts

Brand Name DODGE
Model Number P2B-LTB10-015
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

GET MORE DODGE P2B-LTB10-015 Mounted Units & Inserts

No.BrandOSTBCaLG
00050/00150Loyal - - 13,495 mm14,072 mm19,3 kN5,1 mm - -
1015KRTimken16,66 mm17,5 mm - 34,92 mm15,8 kN - 4 mm -
1015KRRTimken16,66 mm17,5 mm - 34,92 mm15,8 kN - 4 mm -
1015KRRBTimken16,66 mm17,5 mm - 34,92 mm15,8 kN - 4 mm -
1015KLTimken - 17,46 mm - 34,92 mm15,8 kN - 3,97 mm17,46 mm
1015KLLTimken - 17,46 mm - 34,92 mm15,8 kN - 3,97 mm17,46 mm
1015KLLBTimken - 17,46 mm - 34,92 mm15,8 kN - 3,97 mm17,46 mm
ZKLN90150-2ZINA - - - 55 mm135 000 kN - - -
20NQ3015EDKOYO - - - - 11.4 kN - - -
YT 2015IKO - - - - 18,4 kN - - -
YT 4015IKO - - - - 33,4 kN - - -

 

DODGE LD-30X12-TUFR Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;
DODGE LD-20X18-TUFR Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;
DODGE P2B-BASP-010 Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;
DODGE LD-50X6-TUFR Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;
DODGE LD-40X12-TUFR Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;
DODGE LD-20X6-TUFR Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;
DODGE LD-30X18-TUFR Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;
DODGE LD-20X12-TUFR Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;
DODGE LD-10X6-TUFR Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;
DODGE LD-20X9-TUFR Mounted Units & InsertsBearing number:6806DD; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:9 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806DD; Weight / LBS:0.02; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:1.81; hidYobi:6806DD; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.024; GRS rpm:9000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:18; yobi:6806DD; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6191; SBRG:18; DI_:32.3;

 

 

DODGE P2B-LTB10-015 Mounted Units & Inserts Video

 

All Products Contact Now