GET MORE DODGE 55931 Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
055931 | DODGE | 0.449 | 0.0 | ABB MOTORS AND MECHANICAL INC | N/A |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6204-N; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; d:20 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,105 Kg; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,7 kN; |
DODGE 55931 Mounted Units & Inserts Video