GET MORE DODGE 55940 Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
055940 | DODGE | 0.776 | 0.0 | ABB MOTORS AND MECHANICAL INC | N/A | ||||
559407 | FAG BEARING | 2.719 | 0.0 | SCHAEFFLER GROUP | N/A |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:NJ228-E-M1; Size (mm):140x250x42; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; D1:216,7 mm; Da max:236 mm; d1:179,4 mm; da max:166 mm; da min:154 mm; dc min:182 mm; F:169 mm; r1 min:3 mm; ra max:2,5 mm; rmin:3 mm; s:2 mm / Axial displacement facility from central position; m:9,46 kg / Weight; Cr:460000 N / Dynamic load rating (radial); C0r:510000 N / Static load rating (radial); nG:4250 1/min / Limiting speed; nB:2600 1/min / Reference speed; Cur:78000 N; |
DODGE 55940 Mounted Units & Inserts Video