GET MORE DODGE 36066 Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
036066 | DODGE | 0.454 | 0.0 | ABB MOTORS AND MECHANICAL INC | N/A |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6702ZZ; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; Weight:0,0036 Kg; Basic dynamic load rating (C):0,942 kN; Basic static load rating (C0):0,579 kN; |
DODGE 36066 Mounted Units & Inserts Video