GET MORE DODGE TP-20X18-TUFR Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | UPC | Weight | Inventory | Angle Size | Frame Size | Ship Weight | Material Type | Screw Diameter |
TP-20X18-TUFR | DODGE | - | 17.347 | 0.0 | - | - | - | - | - |
TP-20X18-TUFR-SSS | DODGE | - | - | 0.0 | - | - | - | - | - |
TP-20X18-TUFR | Baldor-Dodge | 782475018734 | - | - | 2-1/2 X 2-1/2 X 5/16 | 20 | 38.21 LB | CARBON STEEL | 0.7500 in |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:NU1088; Size (mm):440x650x94; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):94; d:440 mm; Fw:493 mm; D:650 mm; B:94 mm; C:94 mm; r min.:6 mm; r1 min.:6 mm; Weight:109 Kg; Basic dynamic load rating (C):1490 kN; Basic static load rating (C0):2520 kN; (Grease) Lubrication Speed:680 r/min; Bearing No.:NU1088; r(min):6; r1(min):6; Cr:1880; C0r:2520; Cu:242; Grease lub.:680; Oil lub.:800; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):464; db(max):489; dc(min):-; dd(min):-; Da(max):626; Db(max):-; Db(min):-; ra(max):5; rb(max):5; (Refer.)Mass(kg):109; |
DODGE TP-20X18-TUFR Mounted Units & Inserts Video