GET MORE DODGE 67030 Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Designation SX | Manufacturer Name | Minimum Buy Quantity | |||
713667030 | FAG | - | - | CX488 | - | - | |||
067030 | DODGE | 6.804 | 0.0 | - | ABB MOTORS AND MECHANICAL INC | N/A |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
DODGE 67030 Mounted Units & Inserts Video