GET MORE DODGE LD-40X12-TUFR-SSS Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | UPC | Weight | Inventory | Angle Size | Frame Size | Ship Weight | Material Type | Screw Diameter |
LD-40X12-TUFR-SSS | DODGE | - | 11.34 | 0.0 | - | - | - | - | - |
LD-40X12-TUFR-SSS | Baldor-Dodge | 782475483211 | - | - | 2-1/2 X 2-1/2 X 5/16 | 40 | 25 LB | CARBON STEEL | 0.7500 in |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:47675R/47620A; Bore Diameter (mm):71,438; Width (mm):33,338; d:71,438 mm; T:33,338 mm; B:33,338 mm; C:26,195 mm; a:29,2 mm; r min.:3,6 mm; r1 min.:0,8 mm; Da:121 mm; db:82 mm; da:88 mm; Db:128 mm; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):245 kN; Calculation factor (e):0,4; Calculation factor (Y0):0,82; |
DODGE LD-40X12-TUFR-SSS Mounted Units & Inserts Video