Product Details

DODGE H4S-515-USAF SMART Mounted Units & Inserts

Brand Name DODGE
Model Number H4S-515-USAF SMART
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

GET MORE DODGE H4S-515-USAF SMART Mounted Units & Inserts

No.BrandChTtdBH
ZARN75155-TVINAAM75 / Designation of recommended INA locknut30 mm - - - 75 mm21 mm100 mm
YT 2515IKO - 22,7 kN - - - 25 - -
ZARN 75155 L TNNBS - 30 mm - - - 75 mm21 mm -
ZARN 75155 TNNBS - 30 mm - - - 75 mm21 mm100 mm
ZARN75155-L-TVINAZMA75/125 / Designation of recommended INA locknut30 mm - - - 75 mm21 mm -
XU 30 0515INA - - 79 mm12 mm12 mm384 mm - 86 mm
ZARF65155-L-TVINA - 22,5 mm - - - 65 mm17,5 mm -
ZARF65155-TVINA - 22,5 mm - - - 65 mm17,5 mm82 mm
XTGB41515SNR - 38 mm - - - 32 mm38 mm -
THR515412KOYO - 4 130 kN - 117.48 mm - 254 mm - -
ZARF 65155 L TNNBS - 22,5 mm - - - 65 mm17,5 mm -

 

DODGE LD-40X12-TUFR Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
DODGE LD-10X6-TUFR Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
DODGE LD-20X9-TUFR Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
DODGE LD-50X6-TUFR Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
DODGE LD-30X18-TUFR Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
DODGE LD-30X12-TUFR Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
DODGE LD-20X12-TUFR Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
DODGE LD-20X18-TUFR Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
DODGE LD-20X6-TUFR Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
DODGE P2B-BASP-010 Mounted Units & InsertsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;

 

 

DODGE H4S-515-USAF SMART Mounted Units & Inserts Video

 

All Products Contact Now