GET MORE DODGE LD-40X24-TUFR Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | UPC | Weight | Inventory | Angle Size | Frame Size | Ship Weight | Material Type | Screw Diameter |
LD-40X24-TUFR | DODGE | - | 14.061 | 0.0 | - | - | - | - | - |
LD-40X24-TUFR-SSS | DODGE | - | 14.061 | 0.0 | - | - | - | - | - |
LD-40X24-TUFR-SSS | Baldor-Dodge | 782475839254 | - | - | 2-1/2 X 2-1/2 X 5/16 | 40 | 31 LB | CARBON STEEL | 0.7500 in |
LD-40X24-TUFR | Baldor-Dodge | 782475561537 | - | - | 2-1/2 X 2-1/2 X 5/16 | 40 | 31 LB | CARBON STEEL | 0.7500 in |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; |
DODGE LD-40X24-TUFR Mounted Units & Inserts Video