GET MORE DODGE LD-50X12-TUFR-SSS Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | UPC | Weight | Inventory | Angle Size | Frame Size | Ship Weight | Material Type | Screw Diameter |
LD-50X12-TUFR-SSS | DODGE | - | 26.036 | 0.0 | - | - | - | - | - |
LD-50X12-TUFR-SSS | Baldor-Dodge | 782475530625 | - | - | 3 X 3 X 1/2 | 50 | 57.4 LB | CARBON STEEL | 1.0000 in |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
DODGE LD-50X12-TUFR-SSS Mounted Units & Inserts Video