GET MORE DODGE LD-30X12-TUFR-SSS Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | UPC | Weight | Inventory | Angle Size | Frame Size | Ship Weight | Material Type | Screw Diameter |
LD-30X12-TUFR-SSS | DODGE | - | 8.482 | 0.0 | - | - | - | - | - |
LD-30X12-TUFR-SSS | Baldor-Dodge | 782475648948 | - | - | 2 X 2 X 5/16 | 30 | 18.7 LB | CARBON STEEL | 0.7500 in |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
DODGE LD-30X12-TUFR-SSS Mounted Units & Inserts Video