GET MORE DODGE NSTU-SCED-60M Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Weight | Seal Type | Ring Size | Inventory | Ball Grade | Ship Weight |
NSTU-SCED-60M | DODGE | - | - | 3.538 | - | - | 0.0 | - | - |
NSTU-SCED-60M | Baldor-Dodge | 60.0000 mm | 782476483043 | - | Triple Lip | Standard | - | Class 10 | 7.8 LB |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r1 min.:3 mm; r2 min.:3 mm; Weight:6,75 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):114 kN; |
DODGE NSTU-SCED-60M Mounted Units & Inserts Video