GET MORE DODGE WSTU-SCED-20M Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Weight | Seal Type | Ring Size | Inventory | Ball Grade | Ship Weight |
WSTU-SCED-20M | DODGE | - | - | 0.816 | - | - | 0.0 | - | - |
WSTU-SCED-20M | Baldor-Dodge | 20.0000 mm | 782476483548 | - | None | Standard | - | Class 10 | 1.8 LB |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:68/950/1200; Size (mm):950x1200x90; Bore Diameter (mm):950,000; Outer Diameter (mm):1200,000; Width (mm):90,000; d:950,000 mm; D:1200,000 mm; B:90,000 mm; C:90,000 mm; |
DODGE WSTU-SCED-20M Mounted Units & Inserts Video