GET MORE DODGE WSTU-SCED-30M Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Weight | Seal Type | Ring Size | Inventory | Ball Grade | Ship Weight |
WSTU-SCED-30M | DODGE | - | - | 1.134 | - | - | 0.0 | - | - |
WSTU-SCED-30M | Baldor-Dodge | 30.0000 mm | 782476483586 | - | Triple Lip | Standard | - | Class 10 | 2.5 LB |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:NJ2320-E-MPA+HJ2320-E; Size (mm):100x215x73; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):73; d:100 mm; F:127,5 mm; D:215 mm; B:73 mm; C:73 mm; d1:139,6 mm; r1 min.:3 mm; r2 min.:3 mm; r3 min.:3 mm; r4 min.:3 mm; B2:13 mm; B3:23,5 mm; D1:182,5 mm; S:4,2 mm; Weight:3800 Kg; Weight:12,95 Kg; Basic dynamic load rating (C):642 kN; |
DODGE WSTU-SCED-30M Mounted Units & Inserts Video