GET MORE DODGE WSTU-SCED-35M Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | UPC | Weight | Seal Type | Ring Size | Inventory | Ball Grade | Ship Weight |
WSTU-SCED-35M | DODGE | - | - | 1.633 | - | - | 0.0 | - | - |
WSTU-SCED-35M | Baldor-Dodge | 35.0000 mm | 782476483593 | - | Triple Lip | Standard | - | Class 10 | 3.6 LB |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6319LLU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:125 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; Reference speed:2 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:5.834; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:12.5; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
DODGE WSTU-SCED-35M Mounted Units & Inserts Video