Product Details

DODGE 20TTDN207 Mounted Units & Inserts

Brand Name DODGE
Model Number 20TTDN207
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

GET MORE DODGE 20TTDN207 Mounted Units & Inserts

No.BranddDAHJLNS
ALF207KOYO35 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-20KOYO31.75 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-21KOYO33,3375 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-22KOYO34,925 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-23KOYO36,5125 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
10N.6207.F074.DSNR35 mm72 mm - - - - - -
10N.6207.F075.ESNR35 mm72 mm - - - - - -
YSP 212-207 SB-2FSKF61.912 mm110 mm - - - - - -
YSPAG 207SKF35 mm72 mm - - - - - -
YSPAG 207-104SKF31.75 mm72 mm - - - - - -
YSPAG 207-106SKF34.925 mm72 mm - - - - - -

 

DODGE LD-50X6-TUFR Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;
DODGE LD-30X12-TUFR Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;
DODGE LD-30X18-TUFR Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;
DODGE LD-40X12-TUFR Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;
DODGE LD-20X12-TUFR Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;
DODGE LD-20X6-TUFR Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;
DODGE P2B-BASP-010 Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;
DODGE LD-20X18-TUFR Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;
DODGE LD-20X9-TUFR Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;
DODGE LD-10X6-TUFR Mounted Units & InsertsBearing number:6322LLU; Size (mm):110x240x50; Bore Diameter (mm):110; Outer Diameter (mm):240; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; C:50 mm; r min.:3 mm; da min.:123 mm; da max:149 mm; Da max.:227 mm; ra max.:2,5 mm; Weight:9,54 Kg; Basic dynamic load rating (C):205 kN; Basic static load rating (C0):179 kN; Reference speed:1 900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:21; Outer Race Width:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter;

 

 

DODGE 20TTDN207 Mounted Units & Inserts Video

 

All Products Contact Now