Product Details

DODGE 69961 Mounted Units & Inserts

Brand Name DODGE
Model Number 69961
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

GET MORE DODGE 69961 Mounted Units & Inserts

No.BrandWeightInventoryManufacturer NameMinimum Buy Quantity
069961DODGE0.1820.0ABB MOTORS AND MECHANICAL INCN/A

 

DODGE LD-20X12-TUFR Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;
DODGE LD-40X12-TUFR Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;
DODGE LD-20X9-TUFR Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;
DODGE LD-30X12-TUFR Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;
DODGE LD-20X18-TUFR Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;
DODGE P2B-BASP-010 Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;
DODGE LD-30X18-TUFR Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;
DODGE LD-50X6-TUFR Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;
DODGE LD-10X6-TUFR Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;
DODGE LD-20X6-TUFR Mounted Units & InsertsBearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; r min.:4 mm; da min.:101 mm; Da max.:194 mm; ra max.:3 mm; Weight:8,07 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):136 kN; (Grease) Lubrication Speed:3300 r/min; (Oil) Lubrication Speed:3900 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:8.723; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:19.214; Outer Race Width:2.047 Inch | 52 Millimeter; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Bearing No.:6417; r(min):4; Cr:217; C0r:136; Cu:12.2; f0:12.3; Grease lub.:3300; Oil lub.:3900; da(min):101; Da(max):194; ra(max):3; (Refer.)Mass(kg):8.07;

 

 

DODGE 69961 Mounted Units & Inserts Video

 

All Products Contact Now