GET MORE DODGE 84EC Mounted Units & Inserts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | b | K | D | d2 | C0 |
24184ECAK30/W33 | SKF | 420 mm | 280 mm | 7350 kN | 22,3 mm | 12 mm | 700 mm | 494 mm | 12600 kN |
84EC | DODGE | - | - | - | - | - | - | - | - |
DODGE LD-30X12-TUFR Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE P2B-BASP-010 Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE LD-20X18-TUFR Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE LD-40X12-TUFR Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE LD-20X6-TUFR Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
DODGE 84EC Mounted Units & Inserts Video