Product Details

0.591 Inch | 15 Millimeter x 0.906 Inch | 23 Millimeter x 0.787 Inch | 20 Millimeter KOYO NK15/20A Needle Non Thrust Roller Bearings

Brand Name KOYO
Model Number NK15/20A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Ready to Ship Needle Non Thrust Roller Bearings

No.BranddDBNounWeightUNSPSCRetainerSeparable
NK15/20AKOYO0.591 Inch | 15 Millimeter0.906 Inch | 23 Millimeter0.787 Inch | 20 MillimeterBearing0.03331171512YesNo

 

2.165 Inch | 55 Millimeter x 2.362 Inch | 60 Millimeter x 1.378 Inch | 35 Millimeter INA IR55X60X35 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.787 Inch | 20 Millimeter INA HK2220-AS1 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
1.969 Inch | 50 Millimeter x 2.362 Inch | 60 Millimeter x 0.984 Inch | 25 Millimeter INA IR50X60X25-EGS Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.827 Inch | 21 Millimeter INA IR35X42X21-IS1-OF Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.787 Inch | 20 Millimeter INA K12X15X20-ZW-TV Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 1.417 Inch | 36 Millimeter INA IR35X42X36 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.472 Inch | 12 Millimeter INA HK2512-AS1 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
1.654 Inch | 42 Millimeter x 1.85 Inch | 47 Millimeter x 0.787 Inch | 20 Millimeter INA IR42X47X20 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.512 Inch | 13 Millimeter INA K16X20X13-D Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR35X42X20.5 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
2.165 Inch | 55 Millimeter x 2.48 Inch | 63 Millimeter x 0.984 Inch | 25 Millimeter INA IR55X63X25 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
1.496 Inch | 38 Millimeter x 1.693 Inch | 43 Millimeter x 0.787 Inch | 20 Millimeter INA IR38X43X20 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
1.575 Inch | 40 Millimeter x 1.89 Inch | 48 Millimeter x 1.575 Inch | 40 Millimeter INA IR40X48X40 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
3.15 Inch | 80 Millimeter x 3.937 Inch | 100 Millimeter x 1.102 Inch | 28 Millimeter INA NKS80 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR40X45X20.5 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;
2.362 Inch | 60 Millimeter x 2.677 Inch | 68 Millimeter x 1.772 Inch | 45 Millimeter INA IR60X68X45 Needle Non Thrust Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:41.889; Product Group:M06288; Design Unit:METRIC; Bearing Weight:40.70 Kg; Cage Type:EMB; UPC Code:087796188037; Cage Material:Brass; Superseded Part:23140YMBW33; d - Bore:200 mm; D - Outer Diameter:340.000 mm; B - Inner Ring Width:112 mm; B - Outer Ring Width:112.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:230.000 mm; Da - Outer Ring Backing Diameter:308.000 mm; C0 - Static Radial Rating:2290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1660000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.15; Y1 - ISO Factor5:3.2; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0978;

 

 

0.591 Inch | 15 Millimeter x 0.906 Inch | 23 Millimeter x 0.787 Inch | 20 Millimeter KOYO NK15/20A Needle Non Thrust Roller Bearings Video

 

All Products Contact Now