Product Details

0.375 Inch | 9.525 Millimeter x 0.625 Inch | 15.875 Millimeter x 0.765 Inch | 19.431 Millimeter KOYO IR-612-1 Needle Non Thrust Roller Bearings

Brand Name KOYO
Model Number IR-612-1
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Ready to Ship Needle Non Thrust Roller Bearings

No.BrandbDBCdEwFwC1
ZY-1612NSK - 22 mm - 11,9 kN16 - 16 mm13,35 mm
20BM2612KOYO - 26 mm - 10,6 kN20 - 20 mm -
20BTM2612KOYO - 26 mm - 8,5 kN20 - 20 mm -
20MKM2612KOYO9,3 mm26 mm - 8,5 kN20 - 20 mm -
20MM2612KOYO9,6 mm26 mm - 10,6 kN20 - 20 mm -
YH-1612NSK - 33,338 mm - 28,6 kN25,4 - 25,4 mm -
YBH 1612IKO - 33,338 mm - 30,7 kN25,4 - 25,4 mm -
20VS2612KOYO - 2611,6 mm10,7 kN2026 mm20 mm -
YB 1612IKO - 31,75 mm - 28,2 kN25,4 - 25,4 mm -
Y1612KOYO - 31,75 mm - 23,5 kN25,4 - 25,4 mm -
VKBA 612SKF - - - - - - - -

 

1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 1.417 Inch | 36 Millimeter INA IR35X42X36 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR40X45X20.5 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
1.654 Inch | 42 Millimeter x 1.85 Inch | 47 Millimeter x 0.787 Inch | 20 Millimeter INA IR42X47X20 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
1.969 Inch | 50 Millimeter x 2.362 Inch | 60 Millimeter x 0.984 Inch | 25 Millimeter INA IR50X60X25-EGS Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
1.496 Inch | 38 Millimeter x 1.693 Inch | 43 Millimeter x 0.787 Inch | 20 Millimeter INA IR38X43X20 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR35X42X20.5 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.787 Inch | 20 Millimeter INA K12X15X20-ZW-TV Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
3.15 Inch | 80 Millimeter x 3.937 Inch | 100 Millimeter x 1.102 Inch | 28 Millimeter INA NKS80 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
2.165 Inch | 55 Millimeter x 2.362 Inch | 60 Millimeter x 1.378 Inch | 35 Millimeter INA IR55X60X35 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.472 Inch | 12 Millimeter INA HK2512-AS1 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.827 Inch | 21 Millimeter INA IR35X42X21-IS1-OF Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
2.165 Inch | 55 Millimeter x 2.48 Inch | 63 Millimeter x 0.984 Inch | 25 Millimeter INA IR55X63X25 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.512 Inch | 13 Millimeter INA K16X20X13-D Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.787 Inch | 20 Millimeter INA HK2220-AS1 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
1.575 Inch | 40 Millimeter x 1.89 Inch | 48 Millimeter x 1.575 Inch | 40 Millimeter INA IR40X48X40 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;
2.362 Inch | 60 Millimeter x 2.677 Inch | 68 Millimeter x 1.772 Inch | 45 Millimeter INA IR60X68X45 Needle Non Thrust Roller BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.63; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:JM718149; Assembly Number:90C01; Assembly Components:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); End Play:0.003; Number of Tapered Rows:Double Row; Inch - Metric:Metric; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1); 90MM Bore; 145MM; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:JM718149-90C01; Weight / LBS:10.207; Assembly Width:2.756 Inch | 70 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:3.543 Inch | 90 Millimeter; D:5.709 Inch | 145 Millimeter;

 

 

0.375 Inch | 9.525 Millimeter x 0.625 Inch | 15.875 Millimeter x 0.765 Inch | 19.431 Millimeter KOYO IR-612-1 Needle Non Thrust Roller Bearings Video

 

All Products Contact Now