Product Details

0.354 Inch | 9 Millimeter x 0.512 Inch | 13 Millimeter x 0.472 Inch | 12 Millimeter KOYO BK0912B Needle Non Thrust Roller Bearings

Brand Name KOYO
Model Number BK0912B
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Ready to Ship Needle Non Thrust Roller Bearings

No.BranddMCBDmFw
RS091210KOYO - 9 - 3,8 kN10 mm12 - 9 mm
BK 0912NBS - 9 - 5,04 kN - 13 mm - 9 mm
BK0912INAIR6X9X12 / Suitable inner ring9 - - - 13 mm4,9 g / Weight -
PCZ 0912 ESKF - 14,288 mm– mm21,6 kN19,05 mm16,669 mm - -
PCZ 0912 MSKF - 14,288 mm3 mm32,5 kN19,05 mm16,669 mm - -
EGBZ0912-E40INA - 14,288 mm - - 19,05 mm16,669 mm - -
SX0912C3NTN - 45 mm - - 32 mm100 mm - -
HK0912Loyal - 9 - 4,7 kN - 13 mm - 9 mm
HK 0912NBS - 9 - 5,04 kN - 13 mm - 9 mm
HMK0912NTN - 9 - 5,3 kN - 16 mm - 9 mm
409125DODGE - - - - - - - -

 

0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.787 Inch | 20 Millimeter INA K12X15X20-ZW-TV Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
2.165 Inch | 55 Millimeter x 2.48 Inch | 63 Millimeter x 0.984 Inch | 25 Millimeter INA IR55X63X25 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
1.575 Inch | 40 Millimeter x 1.89 Inch | 48 Millimeter x 1.575 Inch | 40 Millimeter INA IR40X48X40 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.472 Inch | 12 Millimeter INA HK2512-AS1 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR40X45X20.5 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.512 Inch | 13 Millimeter INA K16X20X13-D Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.827 Inch | 21 Millimeter INA IR35X42X21-IS1-OF Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
2.165 Inch | 55 Millimeter x 2.362 Inch | 60 Millimeter x 1.378 Inch | 35 Millimeter INA IR55X60X35 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
3.15 Inch | 80 Millimeter x 3.937 Inch | 100 Millimeter x 1.102 Inch | 28 Millimeter INA NKS80 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
1.654 Inch | 42 Millimeter x 1.85 Inch | 47 Millimeter x 0.787 Inch | 20 Millimeter INA IR42X47X20 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
1.969 Inch | 50 Millimeter x 2.362 Inch | 60 Millimeter x 0.984 Inch | 25 Millimeter INA IR50X60X25-EGS Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
1.496 Inch | 38 Millimeter x 1.693 Inch | 43 Millimeter x 0.787 Inch | 20 Millimeter INA IR38X43X20 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR35X42X20.5 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
0.866 Inch | 22 Millimeter x 1.102 Inch | 28 Millimeter x 0.787 Inch | 20 Millimeter INA HK2220-AS1 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 1.417 Inch | 36 Millimeter INA IR35X42X36 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;
2.362 Inch | 60 Millimeter x 2.677 Inch | 68 Millimeter x 1.772 Inch | 45 Millimeter INA IR60X68X45 Needle Non Thrust Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:51.619; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:240MM Bore 1; 245MM Bore 2; 380MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:113.8; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:9.646 Inch | 245 Millimeter; D:14.961 Inch | 380 Millimeter; Height:4.409 Inch | 112 Millimeter; Bore 1:9.449 Inch | 240 Millimeter;

 

 

0.354 Inch | 9 Millimeter x 0.512 Inch | 13 Millimeter x 0.472 Inch | 12 Millimeter KOYO BK0912B Needle Non Thrust Roller Bearings Video

 

All Products Contact Now