Product Details

6 Inch | 152.4 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSE600BRHSAFQATL Pillow Block Bearings

Brand Name TIMKEN
Model Number MSE600BRHSAFQATL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Pillow Block Bearings Trade Shows

No.BrandDHVBZmNd
ZR3.20.1600.400-1SPPNISB1747 mm132 mm26 mm - 99 mm14 mm40 mm1372 mm
112FC80600KOYO800 mm - - 600 mm - - - 560 mm
16001Loyal28 mm - - 7 mm - - - 12 mm
16001 C3PFI28 mm - - 7 mm - - - 12 mm
16001 ZZLoyal28 mm - - 7 mm - - - 12 mm
16001-2RSFBJ28 mm - - 7 mm - - - 12 mm
16001-2ZZEN28 mm - - 7 mm - - - 12 mm
16001ZZFBJ28 mm - - 7 mm - - - 12 mm
16002FAG32 mm - - 8 mm - 0,027 kg / Weight - 15 mm
16002 C3PFI32 mm - - 8 mm - - - 15 mm
16002 ZZLoyal32 mm - - 8 mm - - - 15 mm

 

3.688 Inch | 93.675 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD KAS2311F Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;
3.438 Inch | 87.325 Millimeter x 5.141 Inch | 130.581 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KA6307 Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2203 Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;
2.688 Inch | 68.275 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2211 Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2307 Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2215 Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2300 Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;
3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2303 Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;
2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KA6215F Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;
2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2204 Pillow Block BearingsCategory:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:3.066; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Other Features:High Load Capacity; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter; d:2.953 Inch | 75 Millimeter; LangID:1; ALP23:0; ALP22:0; D_:160; ALP21:40; SREX:0.1; mass:3.03; GRS rpm:3800; SRIX:0.1; D_a:148; SRIN:0; SREN:0; DE_:146.367; Prod_Type3:ACBB_SR_B; da:87; m0:1.145; C_conv:127000; ALPHA_:40; SDM_:117.5; SBRG:3; r1:1.1; SRI:14.86; hidYobi:7315BEAT85; C:134; B_:37; hidTable:ecat_NSANGB; Oil rpm:5600; SRE:14.86; ra:2; C0:98.5; d:75; DA_:28.575; Z_:11; a:67.8; yobi:7315BEAT85; HPS:HPS; r:2.1; KBRG:7537; DI_:88.634;

 

 

6 Inch | 152.4 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSE600BRHSAFQATL Pillow Block Bearings Video

 

All Products Contact Now