Product Details

2.688 Inch | 68.275 Millimeter x 2.559 Inch | 65 Millimeter x 3.74 Inch | 95 Millimeter TIMKEN LSE211BRHSAFQATL Pillow Block Bearings

Brand Name TIMKEN
Model Number LSE211BRHSAFQATL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Pillow Block Bearings Trade Shows

No.BrandbdDCC0FwSizeWidth
YSP 213-211 SB-2FSKF - 68.262 mm120 mm27 mm - - 120x68.262x52.552,5
15BM2110KOYO - 1521 mm7,7 kN11,8 kN15 mm15x21x1010
15BM2112KOYO - 1521 mm9,7 kN15,9 kN15 mm15x21x1212
15BM2116KOYO - 1521 mm13,4 kN24,2 kN15 mm15x21x1616
15BTM2110JAKOYO - 1521 mm5,25 kN6,25 kN15 mm15x21x1010
15BTM2112-1KOYO - 1521 mm7 kN8,8 kN15 mm15x21x1212
15BTM2116KOYO - 1521 mm9,8 kN13,6 kN15 mm15x21x1616
15MKM2112KOYO9,3 mm1521 mm7 kN8,8 kN15 mm15x21x1212
15MKM2116KOYO13,3 mm1521 mm9,8 kN13,6 kN15 mm15x21x1616
15MM2112KOYO9,6 mm1521 mm9,7 kN15,9 kN15 mm15x21x1212
15MM2116KOYO13,7 mm1521 mm13,4 kN24,2 kN15 mm15x21x1616

 

2.688 Inch | 68.275 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2211 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2300 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;
2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2204 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;
3.688 Inch | 93.675 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD KAS2311F Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2215 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;
2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KA6215F Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2203 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2307 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;
3.438 Inch | 87.325 Millimeter x 5.141 Inch | 130.581 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KA6307 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;
3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2303 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.2; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:NA439; Assembly Number:90091; Assembly Components:NA439-SW (2) | K35666 (1) | T68977 (2); End Play:0.013 to 0.018; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components NA439-SW (2) | K35666 (1) | T68977 (2); 1-3/4" Bore; 5" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:NA439SW-90091; Weight / LBS:11.452; Flange Outside Diameter:0 Inch | 0 Millimeter; D:5 Inch | 127 Millimeter; d:1.75 Inch | 44.45 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter;

 

 

2.688 Inch | 68.275 Millimeter x 2.559 Inch | 65 Millimeter x 3.74 Inch | 95 Millimeter TIMKEN LSE211BRHSAFQATL Pillow Block Bearings Video

 

All Products Contact Now