Product Details

2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD KA2207 Pillow Block Bearings

Brand Name REXNORD
Model Number KA2207
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Pillow Block Bearings Trade Shows

No.BrandTRrCdemb
WS22207-E1-2RSRFAG - - - - 35 mm0,310,6 kg / Weight -
S2207ZEN - - - 17,1 kN35 mm - - -
S2207-2RSZEN - - - 17,1 kN35 mm - - -
AST090 22070AST - - - - 220 - - -
722072110INA - - - 23 mm60 mm - - -
722078810INA - - - 46 mm75 mm - - -
X32207/Y32207Timken24,25 mm1,5 mm1,5 mm19 mm35 mm - - -
X32207B/Y32207BTimken24,25 mm1,5 mm1,5 mm19 mm35 mm - - -
X32207M/Y32207MTimken24,25 mm1,5 mm1,5 mm19 mm35 mm - - -
BS2-2207-2CS/VT143SKF - - - 86,5 kN35 mm - - 3,7 mm
BS2-2207-2RS/VT143SKF - - - - 35 mm - - 4.4 mm

 

3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2303 Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;
3.688 Inch | 93.675 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD KAS2311F Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;
3.438 Inch | 87.325 Millimeter x 5.141 Inch | 130.581 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KA6307 Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;
2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2204 Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2300 Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2307 Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;
2.688 Inch | 68.275 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2211 Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2215 Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;
2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KA6215F Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2203 Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter;

 

 

2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD KA2207 Pillow Block Bearings Video

 

All Products Contact Now