Product Details

1.125 Inch | 28.575 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.75 Inch | 44.45 Millimeter REXNORD KA2102 Pillow Block Bearings

Brand Name REXNORD
Model Number KA2102
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Pillow Block Bearings Trade Shows

No.BrandTDrCaBMd
135RNPH2102NSK - 210 mm - 515 kN - - - 135 mm
140RNPH2102NSK - 215 mm - 415 kN - - - 140 mm
2RN52102NTN - 480,000 mm - 200,000 mm - 200,000 mm - 260,000 mm
PCM 210215100 ESKF - 215 mm - 1 660 kN - 100 mm– mm210 mm
PCM 210215100 MSKF - 215 mm - 2 500 kN - 100 mm8 mm210 mm
EE221026/221575NSK69,85 mm400,05 mm6,4 mm735 kN71,4 mm67,47 mm - 260,35 mm
EE522102/523087NSK88,9 mm784,225 mm6,4 mm1750 kN139,5 mm82,55 mm - 533,4 mm
FCD 72102370ISB - 510 mm - 4950 kN - 370 mm - 360 mm
EE971354/972102DNTN165,1 mm533,4 mm - - - - - 342,9 mm
EE971354/972102D+ANTN165,1 mm533,4 mm - - - - - 342,9 mm
EE221025D/221575+ANTN114,3 mm400,05 mm - - - - - 260,35 mm

 

3.688 Inch | 93.675 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD KAS2311F Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;
2.688 Inch | 68.275 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2211 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2203 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;
2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2204 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2215 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2300 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;
2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KA6215F Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;
3.438 Inch | 87.325 Millimeter x 5.141 Inch | 130.581 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KA6307 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2307 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;
3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2303 Pillow Block BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.36; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32009; Assembly Number:92KA5; Assembly Components:X32009X (1) | Y32009XR (1); Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:1 Single Cone | 1 Single Cup | Flanged Outer Race | With Keyway or Slot; Long Description:Assembly; Standard Precision; Components X32009X (1) | Y32009XR (1); 45MM Bore; 75MM Outside Diameter; 79MM Flange; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32009X-90KA5; Weight / LBS:0.839; D:2.953 Inch | 75 Millimeter; Flange Outside Diameter:3.11 Inch | 79 Millimeter; Assembly Width:0.315 Inch | 8 Millimeter; d:1.772 Inch | 45 Millimeter;

 

 

1.125 Inch | 28.575 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.75 Inch | 44.45 Millimeter REXNORD KA2102 Pillow Block Bearings Video

 

All Products Contact Now