Product Details

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD KA2115 Pillow Block Bearings

Brand Name REXNORD
Model Number KA2115
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Pillow Block Bearings Trade Shows

No.BranddDrCaTBR
ZY-2115NSK21,329 mm - 17,9 kN - - - -
T-HH932145/HH932115NTN146,05 mm311,15 mm - 57,15 mm - 88,9 mm82,55 mm -
AST650 152115AST1521 - - - - - -
E-2R2115VNTN105,000 mm165,000 mm - 64,000 mm - - 64,000 mm -
RNA2115Timken132,5155 mm1,35 mm139 kN - - - -
FWF-152115NSK1521 - 12,6 kN - - - -
FWF-172115NSK1721 - 10,8 kN - - - -
EE722115/722185NSK292,1 mm469,9 mm3,3 mm1180 kN87,2 mm95,25 mm93,662 mm9,7 mm
HH932145/HH932115NSK146,05 mm311,15 mm6,4 mm745 kN92,3 mm88,9 mm82,55 mm6,4 mm
HH932132/HH932115Timken127 mm311,15 mm6,4 mm57,15 mm - 88,9 mm82,55 mm6,4 mm
EE921150D/921875/921876DNTN292,1 mm476,25 mm - - - 296,047 mm - -

 

3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2300 Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2303 Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2215 Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KA6215F Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2204 Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KAS2307 Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
3.688 Inch | 93.675 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD KAS2311F Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD KAS2203 Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
3.438 Inch | 87.325 Millimeter x 5.141 Inch | 130.581 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KA6307 Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
2.688 Inch | 68.275 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD KAS2211 Pillow Block BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD KA2115 Pillow Block Bearings Video

 

All Products Contact Now