Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | UNSPSC | Weight | Inventory | Enclosure | Snap Ring |
63/28-2RS/C3 PRX | BEARINGS LIMITED | 2.677 Inch | 68 Millimeter | 1.102 Inch | 28 Millimeter | Bearing | 31171504 | 0.29 | 2.0 | 2 Seals | No |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:D41; Size (mm):82.55x126.213x25.4; Bore Diameter (mm):82,55; Outer Diameter (mm):126,213; Width (mm):25,4; d:3 1/4 inch; d:82,55 mm; D:4,969 inch; D:126,213 mm; T:1 inch; T:25,4 mm; D1:3,281 inch; m:2,34 lbs / Weight; m:1061 g / Weight; Ca:18800 lbf / Dynamic load rating (axial); Ca:84000 N / Dynamic load rating (axial); C0a:56000 lbf / Static load rating (axial); C0a:249000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.06; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in; Long Description:3-1/4" Bore 1; 3-9/32" Bore 2; 4-31/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:D41HLG; Weight / LBS:2.34; Height:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:3.281 Inch | 83.337 Millimeter; Bore 1:3.25 Inch | 82.55 Millimeter; Outside Diameter:4.969 Inch | 126.213 Millimeter; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:D41; Size (mm):82.55x126.213x25.4; Bore Diameter (mm):82,55; Outer Diameter (mm):126,213; Width (mm):25,4; d:3 1/4 inch; d:82,55 mm; D:4,969 inch; D:126,213 mm; T:1 inch; T:25,4 mm; D1:3,281 inch; m:2,34 lbs / Weight; m:1061 g / Weight; Ca:18800 lbf / Dynamic load rating (axial); Ca:84000 N / Dynamic load rating (axial); C0a:56000 lbf / Static load rating (axial); C0a:249000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.06; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in; Long Description:3-1/4" Bore 1; 3-9/32" Bore 2; 4-31/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:D41HLG; Weight / LBS:2.34; Height:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:3.281 Inch | 83.337 Millimeter; Bore 1:3.25 Inch | 82.55 Millimeter; Outside Diameter:4.969 Inch | 126.213 Millimeter; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:D41; Size (mm):82.55x126.213x25.4; Bore Diameter (mm):82,55; Outer Diameter (mm):126,213; Width (mm):25,4; d:3 1/4 inch; d:82,55 mm; D:4,969 inch; D:126,213 mm; T:1 inch; T:25,4 mm; D1:3,281 inch; m:2,34 lbs / Weight; m:1061 g / Weight; Ca:18800 lbf / Dynamic load rating (axial); Ca:84000 N / Dynamic load rating (axial); C0a:56000 lbf / Static load rating (axial); C0a:249000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.06; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in; Long Description:3-1/4" Bore 1; 3-9/32" Bore 2; 4-31/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:D41HLG; Weight / LBS:2.34; Height:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:3.281 Inch | 83.337 Millimeter; Bore 1:3.25 Inch | 82.55 Millimeter; Outside Diameter:4.969 Inch | 126.213 Millimeter; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:D41; Size (mm):82.55x126.213x25.4; Bore Diameter (mm):82,55; Outer Diameter (mm):126,213; Width (mm):25,4; d:3 1/4 inch; d:82,55 mm; D:4,969 inch; D:126,213 mm; T:1 inch; T:25,4 mm; D1:3,281 inch; m:2,34 lbs / Weight; m:1061 g / Weight; Ca:18800 lbf / Dynamic load rating (axial); Ca:84000 N / Dynamic load rating (axial); C0a:56000 lbf / Static load rating (axial); C0a:249000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.06; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in; Long Description:3-1/4" Bore 1; 3-9/32" Bore 2; 4-31/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:D41HLG; Weight / LBS:2.34; Height:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:3.281 Inch | 83.337 Millimeter; Bore 1:3.25 Inch | 82.55 Millimeter; Outside Diameter:4.969 Inch | 126.213 Millimeter; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:D41; Size (mm):82.55x126.213x25.4; Bore Diameter (mm):82,55; Outer Diameter (mm):126,213; Width (mm):25,4; d:3 1/4 inch; d:82,55 mm; D:4,969 inch; D:126,213 mm; T:1 inch; T:25,4 mm; D1:3,281 inch; m:2,34 lbs / Weight; m:1061 g / Weight; Ca:18800 lbf / Dynamic load rating (axial); Ca:84000 N / Dynamic load rating (axial); C0a:56000 lbf / Static load rating (axial); C0a:249000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.06; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in; Long Description:3-1/4" Bore 1; 3-9/32" Bore 2; 4-31/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:D41HLG; Weight / LBS:2.34; Height:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:3.281 Inch | 83.337 Millimeter; Bore 1:3.25 Inch | 82.55 Millimeter; Outside Diameter:4.969 Inch | 126.213 Millimeter; |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:D41; Size (mm):82.55x126.213x25.4; Bore Diameter (mm):82,55; Outer Diameter (mm):126,213; Width (mm):25,4; d:3 1/4 inch; d:82,55 mm; D:4,969 inch; D:126,213 mm; T:1 inch; T:25,4 mm; D1:3,281 inch; m:2,34 lbs / Weight; m:1061 g / Weight; Ca:18800 lbf / Dynamic load rating (axial); Ca:84000 N / Dynamic load rating (axial); C0a:56000 lbf / Static load rating (axial); C0a:249000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.06; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in; Long Description:3-1/4" Bore 1; 3-9/32" Bore 2; 4-31/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:D41HLG; Weight / LBS:2.34; Height:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:3.281 Inch | 83.337 Millimeter; Bore 1:3.25 Inch | 82.55 Millimeter; Outside Diameter:4.969 Inch | 126.213 Millimeter; |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:D41; Size (mm):82.55x126.213x25.4; Bore Diameter (mm):82,55; Outer Diameter (mm):126,213; Width (mm):25,4; d:3 1/4 inch; d:82,55 mm; D:4,969 inch; D:126,213 mm; T:1 inch; T:25,4 mm; D1:3,281 inch; m:2,34 lbs / Weight; m:1061 g / Weight; Ca:18800 lbf / Dynamic load rating (axial); Ca:84000 N / Dynamic load rating (axial); C0a:56000 lbf / Static load rating (axial); C0a:249000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.06; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in; Long Description:3-1/4" Bore 1; 3-9/32" Bore 2; 4-31/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:D41HLG; Weight / LBS:2.34; Height:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:3.281 Inch | 83.337 Millimeter; Bore 1:3.25 Inch | 82.55 Millimeter; Outside Diameter:4.969 Inch | 126.213 Millimeter; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:D41; Size (mm):82.55x126.213x25.4; Bore Diameter (mm):82,55; Outer Diameter (mm):126,213; Width (mm):25,4; d:3 1/4 inch; d:82,55 mm; D:4,969 inch; D:126,213 mm; T:1 inch; T:25,4 mm; D1:3,281 inch; m:2,34 lbs / Weight; m:1061 g / Weight; Ca:18800 lbf / Dynamic load rating (axial); Ca:84000 N / Dynamic load rating (axial); C0a:56000 lbf / Static load rating (axial); C0a:249000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:1.06; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in; Long Description:3-1/4" Bore 1; 3-9/32" Bore 2; 4-31/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:D41HLG; Weight / LBS:2.34; Height:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:3.281 Inch | 83.337 Millimeter; Bore 1:3.25 Inch | 82.55 Millimeter; Outside Diameter:4.969 Inch | 126.213 Millimeter; |
BEARINGS LIMITED 63/28-2RS/C3 PRX Single Row Ball Bearings Video