Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | d | D | C | d1 | C0 | D1 |
6006 | Ruville | - | - | - | - | - | - | - | - |
16006 | FAG | 0,082 kg / Weight | 9 mm | 30 mm | 55 mm | - | - | - | - |
16006 ZZ | Loyal | - | 9 mm | 30 mm | 55 mm | 11,2 kN | - | 7,35 kN | - |
16006-2RS | Loyal | - | 9 mm | 30 mm | 55 mm | 9 mm | - | - | - |
16006-2Z | ZEN | - | 9 mm | 30 mm | 55 mm | 8,3 kN | - | 5,8 kN | - |
16006/HR11QN | SKF | - | 9 mm | 30 mm | 55 mm | 0,37 kN | 37,7 mm | 0,24 kN | 47,3 mm |
16006/HR11TN | SKF | - | 9 mm | 30 mm | 55 mm | 0,37 kN | 37,7 mm | 0,24 kN | 47,3 mm |
16006/HR22Q2 | SKF | - | 9 mm | 30 mm | 55 mm | 0,26 kN | 37,7 mm | 0,19 kN | 47,3 mm |
16006/HR22T2 | SKF | - | 9 mm | 30 mm | 55 mm | 0,26 kN | 37,7 mm | 0,19 kN | 47,3 mm |
16006AH04 | INA | - | 9 mm | 32 mm | 55 mm | 9 mm | - | - | - |
16006ZZ | Loyal | - | 9 mm | 30 mm | 55 mm | 9 mm | - | - | - |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
BEARINGS LIMITED 6006 ZZ/C3 PRX Single Row Ball Bearings Video