Product Details

FAG 6307-2Z-C3 Single Row Ball Bearings

Brand Name FAG
Model Number 6307-2Z-C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Also Single Row Ball Bearings Supply

No.BranddCDBBoreSizeNounWidth
713630710FAG - - - - - - - -
713630720FAG - - - - - - - -
713630730FAG - - - - - - - -
713630760FAG - - - - - - - -
713630790FAG - - - - - - - -
W6307CYSD35 mm33,36 kN80 mm34,9 mm - 35x80x34.9 - 34,9
W6307-2RSCYSD35 mm33,36 kN80 mm34,9 mm - 35x80x34.9 - 34,9
W6307-2RSNRCYSD35 mm33,36 kN80 mm34,9 mm - 35x80x34.9 - 34,9
W6307-ZZCYSD35 mm33,36 kN80 mm34,9 mm - 35x80x34.9 - 34,9
1726307-2RS1SKF35 mm - 80 mm21 mm1.378 Inch | 35 Millimeter80x35x21Bearing21
W 6307-2RS1SKF35 mm - 80 mm21 mm - 80x35x21 - 21

 

NICE BALL BEARING 1633DCTNTG18 Single Row Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
NICE BALL BEARING 1630DSTNTG18 Single Row Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
NICE BALL BEARING 1620DSTNTG18 Single Row Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
NICE BALL BEARING 1602DSTNTG18 Single Row Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
NICE BALL BEARING 1604DSTNTG18 Single Row Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
NICE BALL BEARING 1607DCTNTG18 Single Row Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
NICE BALL BEARING 1640DCTNTG18 Single Row Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;

 

 

FAG 6307-2Z-C3 Single Row Ball Bearings Video

 

All Products Contact Now