Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | m | C | D1 | d1 | C0 |
16004 | FAG | 20 mm | 42 mm | 8 mm | 0,05 kg / Weight | - | - | - | - |
16004 C3 | PFI | 20 mm | 42 mm | 8 mm | - | - | - | - | - |
16004 ZZ | Loyal | 20 mm | 42 mm | 8 mm | - | 6,89 kN | - | - | 4,05 kN |
16004-2RS | Loyal | 20 mm | 42 mm | 8 mm | - | 8 mm | - | - | - |
16004-2Z | ZEN | 20 mm | 42 mm | 8 mm | - | 6,9 kN | - | - | 4,05 kN |
16004/22 | NTN | 22,000 mm | 42,000 mm | 8,000 mm | - | 8,000 mm | - | - | - |
16004/HR11QN | SKF | 20 mm | 42 mm | 8 mm | - | 0,29 kN | 34,5 mm | 26,5 mm | 0,19 kN |
16004/HR11TN | SKF | 20 mm | 42 mm | 8 mm | - | 0,29 kN | 34,5 mm | 26,5 mm | 0,19 kN |
16004/HR22Q2 | SKF | 20 mm | 42 mm | 8 mm | - | 0,205 kN | 34,5 mm | 26,5 mm | 0,15 kN |
16004/HR22T2 | SKF | 20 mm | 42 mm | 8 mm | - | - | - | - | - |
16004ZZ | FBJ | 20 mm | 42 mm | 8 mm | - | 6,89 kN | - | - | 4,05 kN |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:6801-2RU; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; |
NSK 6004DDUC3 Single Row Ball Bearings Video