Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | d | C | D | D1 | C0 | d1 |
6008 | Ruville | - | - | - | - | - | - | - | - |
16008 | FAG | 0,12 kg / Weight | 9 mm | 40 mm | - | 68 mm | - | - | - |
16008 ZZ | Loyal | - | 9 mm | 40 mm | 13,3 kN | 68 mm | - | 9,15 kN | - |
16008-2RS | Loyal | - | 9 mm | 40 mm | 9 mm | 68 mm | - | - | - |
16008-2Z | ZEN | - | 9 mm | 40 mm | 9,7 kN | 68 mm | - | 7,45 kN | - |
16008/HR11QN | SKF | - | 9 mm | 40 mm | - | 68 mm | - | - | - |
16008/HR11TN | SKF | - | 9 mm | 40 mm | - | 68 mm | - | - | - |
16008/HR22Q2 | SKF | - | 9 mm | 40 mm | 0,315 kN | 68 mm | 58,6 mm | 0,24 kN | 49,4 mm |
16008/HR22T2 | SKF | - | 9 mm | 40 mm | 0,315 kN | 68 mm | 58,6 mm | 0,24 kN | 49,4 mm |
16008C3V4 | NTN | - | 9 mm | 40 mm | - | 68 mm | - | - | - |
16008ZZ | Loyal | - | 9 mm | 40 mm | 9 mm | 68 mm | - | - | - |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:63305-2RS; Size (mm):25x62x25.4; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):25,4; d:25 mm; D:62 mm; B:25,4 mm; C:25,4 mm; Weight:0,354 Kg; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):10,9 kN; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:63305-2RS; Size (mm):25x62x25.4; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):25,4; d:25 mm; D:62 mm; B:25,4 mm; C:25,4 mm; Weight:0,354 Kg; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):10,9 kN; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:63305-2RS; Size (mm):25x62x25.4; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):25,4; d:25 mm; D:62 mm; B:25,4 mm; C:25,4 mm; Weight:0,354 Kg; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):10,9 kN; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:63305-2RS; Size (mm):25x62x25.4; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):25,4; d:25 mm; D:62 mm; B:25,4 mm; C:25,4 mm; Weight:0,354 Kg; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):10,9 kN; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:63305-2RS; Size (mm):25x62x25.4; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):25,4; d:25 mm; D:62 mm; B:25,4 mm; C:25,4 mm; Weight:0,354 Kg; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):10,9 kN; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:63305-2RS; Size (mm):25x62x25.4; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):25,4; d:25 mm; D:62 mm; B:25,4 mm; C:25,4 mm; Weight:0,354 Kg; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):10,9 kN; |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:63305-2RS; Size (mm):25x62x25.4; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):25,4; d:25 mm; D:62 mm; B:25,4 mm; C:25,4 mm; Weight:0,354 Kg; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):10,9 kN; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:63305-2RS; Size (mm):25x62x25.4; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):25,4; d:25 mm; D:62 mm; B:25,4 mm; C:25,4 mm; Weight:0,354 Kg; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):10,9 kN; |
NSK 6008C3 Single Row Ball Bearings Video