Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | D | B | C | D1 | d1 | C0 |
16005 | ZEN | - | 25 mm | 47 mm | 8 mm | 7,6 kN | - | - | 4,7 kN |
16005 ZZ | Loyal | - | 25 mm | 47 mm | 8 mm | 7,61 kN | - | - | 4,75 kN |
16005-2RS | Loyal | - | 25 mm | 47 mm | 8 mm | 8 mm | - | - | - |
16005-2Z | ZEN | - | 25 mm | 47 mm | 8 mm | 7,6 kN | - | - | 4,7 kN |
16005/50 | NTN | - | 25,000 mm | 50,000 mm | 8,000 mm | 8,000 mm | - | - | - |
16005/HR11QN | SKF | - | 25 mm | 47 mm | 8 mm | 0,31 kN | 40,9 mm | 32,3 mm | 0,21 kN |
16005/HR11TN | SKF | - | 25 mm | 47 mm | 8 mm | - | - | - | - |
16005/HR22Q2 | SKF | - | 25 mm | 47 mm | 8 mm | 0,215 kN | 40,9 mm | 32,3 mm | 0,17 kN |
16005/HR22T2 | SKF | - | 25 mm | 47 mm | 8 mm | 0,215 kN | 40,9 mm | 32,3 mm | 0,17 kN |
16005ZZ | Loyal | - | 25 mm | 47 mm | 8 mm | 8 mm | - | - | - |
RT16005 | NTN | 90,000 mm | 800,000 mm | 950,000 mm | - | - | - | - | - |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:6305 2RD C3; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; d1:34,2 mm; r min.:1,1 mm; da min.:31,5 mm; da max:34 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,232 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:9 900 r/min; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:6305 2RD C3; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; d1:34,2 mm; r min.:1,1 mm; da min.:31,5 mm; da max:34 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,232 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:9 900 r/min; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:6305 2RD C3; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; d1:34,2 mm; r min.:1,1 mm; da min.:31,5 mm; da max:34 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,232 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:9 900 r/min; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:6305 2RD C3; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; d1:34,2 mm; r min.:1,1 mm; da min.:31,5 mm; da max:34 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,232 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:9 900 r/min; |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:6305 2RD C3; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; d1:34,2 mm; r min.:1,1 mm; da min.:31,5 mm; da max:34 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,232 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:9 900 r/min; |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:6305 2RD C3; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; d1:34,2 mm; r min.:1,1 mm; da min.:31,5 mm; da max:34 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,232 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:9 900 r/min; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:6305 2RD C3; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; d1:34,2 mm; r min.:1,1 mm; da min.:31,5 mm; da max:34 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,232 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:9 900 r/min; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:6305 2RD C3; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; d1:34,2 mm; r min.:1,1 mm; da min.:31,5 mm; da max:34 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,232 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,3 kN; (Grease) Lubrication Speed:9 900 r/min; |
NSK 6005C3 Single Row Ball Bearings Video