Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | b | H | D | e | k |
12UR1616P | KOYO | 12 | - | 7.7 kN | - | - | 16 | - | - |
16BTM2222B | KOYO | 16 | - | 16,2 kN | - | - | 22 mm | - | - |
VKHB 2222 | SKF | 75,000 | - | - | - | - | 125,000 | - | - |
VKHB 2225 | SKF | 85,000 | - | - | - | - | 150,000 | - | - |
22213EA | SNR | 65,000 mm | - | - | - | 31,000 mm | 120,000 mm | - | - |
22213EAKW33 | SNR | 65,000 mm | - | - | - | 31,000 mm | 120,000 mm | - | - |
22213EAW33 | SNR | 65,000 mm | - | - | - | 31,000 mm | 120,000 mm | - | - |
22213EG15KW33 | SNR | 65,000 mm | - | - | - | 31,000 mm | 120,000 mm | - | - |
22213EG15W33 | SNR | 65,000 mm | - | - | - | 31,000 mm | 120,000 mm | - | - |
22213EMKW33 | SNR | 65,000 mm | 31 mm | - | 7.8 mm | 31,000 mm | 120,000 mm | 0.24 | 3.5 mm |
22213EMW33 | SNR | 65,000 mm | - | - | - | 31,000 mm | 120,000 mm | - | - |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:6700-2RS; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,853 kN; Basic static load rating (C0):0,432 kN; |
BEARINGS LIMITED SS1616 2RS FM222 Single Row Ball Bearings Video