Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | R | r | Size |
1635 | CYSD | 19,05 mm | 44,45 mm | 12,7 mm | 9,38 kN | - | - | - | 19.05x44.45x12.7 |
1635-2RS | CYSD | 19,05 mm | 44,45 mm | 12,7 mm | 9,38 kN | - | - | - | 19.05x44.45x12.7 |
1635-2Z | ZEN | 19,05 mm | 44,45 mm | 12,7 mm | 3,284 kN | - | - | - | 19.05x44.45x12.7 |
1635-RS | CYSD | 19,05 mm | 44,45 mm | 12,7 mm | 9,38 kN | - | - | - | 19.05x44.45x12.7 |
1635-Z | CYSD | 19,05 mm | 44,45 mm | 12,7 mm | 9,38 kN | - | - | - | 19.05x44.45x12.7 |
1635-ZZ | CYSD | 19,05 mm | 44,45 mm | 12,7 mm | 9,38 kN | - | - | - | 19.05x44.45x12.7 |
1635ZZ | FBJ | 19.05 mm | 44,45 mm | 12,7 mm | 738 kN | - | - | - | 19.05x44.45x12.7 |
NP416359/NP147197 | Timken | 80 mm | 125 mm | 29 mm | 22 mm | 29 mm | - | - | 80x125x29 |
M281635/M281610 | Timken | 635 mm | 933,45 mm | 177,8 mm | 141,288 mm | 179,388 mm | 12 mm | 6,4 mm | 635x933.45x179.388 |
FCDP 114163594 | ISB | 570 mm | 815 mm | 594 mm | 13000 kN | - | - | - | 570x815x594 |
S1635-2RS | ZEN | 19,05 mm | 44,45 mm | 12,7 mm | 3,284 kN | - | - | - | 19.05x44.45x12.7 |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; r min.:4 mm; da min.:726 mm; Da max.:854 mm; ra max.:3 mm; Weight:93,8 Kg; Basic dynamic load rating (C):495 kN; Basic static load rating (C0):1030 kN; |
NICE BALL BEARING 1635DCTNTG18 Single Row Ball Bearings Video