Also Single Row Ball Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | m | T | d | b | C | B |
T16021 | KOYO | - | 711.2 mm | - | 146.05 mm | 406.4 mm | - | 6 470 kN | - |
RE 16025 | ISB | 3,5 mm | 220 mm | - | - | 160 mm | 2 mm | 81,7 kN | 25 mm |
RB 16025 | ISB | 3,5 mm | 220 mm | - | - | 160 mm | 2 mm | 81,7 kN | 25 mm |
1602 | FBJ | - | 17,4625 mm | - | - | 6,35 mm | - | 294 kN | 6,35 mm |
1602-2RS | FBJ | - | 17,4625 mm | - | - | 6,35 mm | - | 294 kN | 6,35 mm |
1602-2Z | ZEN | - | 17,462 mm | - | - | 6,35 mm | - | 1,308 kN | 6,35 mm |
16020 | FAG | - | 150 mm | 0,956 kg / Weight | - | 100 mm | - | - | 16 mm |
16020-2RS | Loyal | - | 150 mm | - | - | 100 mm | - | 16 mm | 16 mm |
16020-2Z | ZEN | - | 150 mm | - | - | 100 mm | - | 44 kN | 16 mm |
16020ZZ | Loyal | - | 150 mm | - | - | 100 mm | - | 16 mm | 16 mm |
16021 | FAG | - | 160 mm | 1,24 kg / Weight | - | 105 mm | - | - | 18 mm |
NICE BALL BEARING 3002FDCTNTG18 Single Row Ball Bearings | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,606 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):30,7 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.545; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:1.202; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bearing No.:6822; r(min):1; Cr:35.1; C0r:30.7; Cu:1.40; f0:16.1; Grease lub.:4300; Oil lub.:5100; da(min):115; Da(max):135; ra(max):1; (Refer.)Mass(kg):0.606; |
NICE BALL BEARING 1620DSTNTG18 Single Row Ball Bearings | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,606 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):30,7 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.545; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:1.202; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bearing No.:6822; r(min):1; Cr:35.1; C0r:30.7; Cu:1.40; f0:16.1; Grease lub.:4300; Oil lub.:5100; da(min):115; Da(max):135; ra(max):1; (Refer.)Mass(kg):0.606; |
NICE BALL BEARING 1607DCTNTG18 Single Row Ball Bearings | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,606 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):30,7 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.545; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:1.202; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bearing No.:6822; r(min):1; Cr:35.1; C0r:30.7; Cu:1.40; f0:16.1; Grease lub.:4300; Oil lub.:5100; da(min):115; Da(max):135; ra(max):1; (Refer.)Mass(kg):0.606; |
NICE BALL BEARING 1602DSTNTG18 Single Row Ball Bearings | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,606 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):30,7 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.545; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:1.202; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bearing No.:6822; r(min):1; Cr:35.1; C0r:30.7; Cu:1.40; f0:16.1; Grease lub.:4300; Oil lub.:5100; da(min):115; Da(max):135; ra(max):1; (Refer.)Mass(kg):0.606; |
NICE BALL BEARING 1630DSTNTG18 Single Row Ball Bearings | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,606 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):30,7 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.545; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:1.202; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bearing No.:6822; r(min):1; Cr:35.1; C0r:30.7; Cu:1.40; f0:16.1; Grease lub.:4300; Oil lub.:5100; da(min):115; Da(max):135; ra(max):1; (Refer.)Mass(kg):0.606; |
NICE BALL BEARING 1604DSTNTG18 Single Row Ball Bearings | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,606 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):30,7 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.545; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:1.202; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bearing No.:6822; r(min):1; Cr:35.1; C0r:30.7; Cu:1.40; f0:16.1; Grease lub.:4300; Oil lub.:5100; da(min):115; Da(max):135; ra(max):1; (Refer.)Mass(kg):0.606; |
NICE BALL BEARING 1640DCTNTG18 Single Row Ball Bearings | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,606 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):30,7 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.545; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:1.202; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bearing No.:6822; r(min):1; Cr:35.1; C0r:30.7; Cu:1.40; f0:16.1; Grease lub.:4300; Oil lub.:5100; da(min):115; Da(max):135; ra(max):1; (Refer.)Mass(kg):0.606; |
NICE BALL BEARING 1633DCTNTG18 Single Row Ball Bearings | Bearing number:6822; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,606 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):30,7 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.545; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 140MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6822; Weight / LBS:1.202; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Bearing No.:6822; r(min):1; Cr:35.1; C0r:30.7; Cu:1.40; f0:16.1; Grease lub.:4300; Oil lub.:5100; da(min):115; Da(max):135; ra(max):1; (Refer.)Mass(kg):0.606; |
NICE BALL BEARING 1602DCTNTG18 Single Row Ball Bearings Video