Sleeve Bearings Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | m | T | A | C | H | d |
713613320 | FAG | - | - | - | - | - | - | - | - |
51332 | Loyal | - | 265 mm | - | 87 mm | - | 470 kN | - | 160 mm |
51332 M | SKF | - | 270 mm | - | - | - | - | 87 mm | 160 mm |
51332-MP | FAG | - | 270 mm | 21,2 kg / Weight | 87 mm | 13 / Factor min. load | - | - | 160 mm |
51332M | AST | - | 270 | - | - | - | - | - | 160 |
51332X | NSK | 3 | 270 mm | - | 87 mm | - | 475 | - | 160 mm |
AA-1332-4 | ISOSTATIC | - | 1 Inch | 25.4 Millimeter | - | - | - | - | - | 1.127 Inch | 28.626 Millimeter |
133241 | DODGE | - | - | - | - | - | - | - | - |
133203 | DODGE | - | - | - | - | - | - | - | - |
133242 | DODGE | - | - | - | - | - | - | - | - |
133267 | DODGE | - | - | - | - | - | - | - | - |
ISOSTATIC AA-1332-4 Sleeve Bearings Video