Sleeve Bearings Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | B | C | d | b | D | B1 | C0 |
21319AX | NACHI | - | 45 mm | 495 kN | 95 mm | - | 200 mm | - | 450 kN |
21319AXK | NACHI | - | 45 mm | 495 kN | 95 mm | - | 200 mm | - | 450 kN |
21319EX1 | NACHI | - | 45 mm | 500 kN | 95 mm | - | 200 mm | - | 461 kN |
21319EX1K | NACHI | - | 45 mm | 500 kN | 95 mm | - | 200 mm | - | 461 kN |
VKBA 1319 | SKF | - | - | - | - | - | - | - | - |
21319 | ISB | 4,5 mm | 45 mm | 417 kN | 95 mm | - | 200 mm | - | 480 kN |
21319 CW33 | Loyal | - | 45 mm | 351 kN | 95 mm | - | 200 mm | - | 480 kN |
21319 E | SKF | 4.5 mm | 45 mm | - | 95 mm | 8.3 mm | 200 mm | - | - |
21319 EK | SKF | 4.5 mm | 45 mm | - | 95 mm | 8.3 mm | 200 mm | - | - |
21319 EKW33+H319 | ISB | 4,5 mm | 45 mm | 417 kN | 85 mm | - | 200 mm | 68 mm | 480 kN |
21319 K | ISB | 4,5 mm | 45 mm | 417 kN | 95 mm | - | 200 mm | - | 480 kN |
ISOSTATIC AA-1319-3 Sleeve Bearings Video