Sleeve Bearings Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | E | M | B | D | S | s | |
SL024838 | INA | NNCL4838V / Designation to DIN 5412 | - | 225 mm | - | 50 mm | 240 mm | - | 4 mm / Axial displacement |
SL02-4838 | NTN | - | - | - | 221,5 mm | 50 mm | 240 mm | - | - |
NP838887/NP437479 | Timken | - | - | - | - | 20 mm | 80 mm | - | - |
SL014838 | INA | NNC4838V / Designation to DIN 5412 | - | - | - | 50 mm | 240 mm | - | - |
SL01-4838 | NTN | - | - | - | - | 50 mm | 240 mm | - | - |
RSF-4838E4 | NSK | - | - | - | - | 50 mm | 240 mm | - | - |
RS-4838E4 | NSK | - | - | - | - | 50 mm | 240 mm | - | - |
48385/48328 | NSK | - | 3,5 mm | - | - | 39,688 mm | 203,2 mm | - | - |
RS283824 | KOYO | - | - | - | - | 24 mm | 38 | - | - |
BE283816ASYB1 | KOYO | - | - | - | - | 15,8 mm | 38 | - | - |
RC4838 | NACHI | - | - | - | - | 50 mm | 240 mm | 2 mm | - |
ISOSTATIC AA-838-15 Sleeve Bearings Video