Product Details

0.25 Inch | 6.35 Millimeter x 0.74 Inch | 18.796 Millimeter x 0.593 Inch | 15.062 Millimeter QA1 PRECISION PROD YPB4TG Spherical Plain Bearings - Radial

Brand Name QA1 PRECISION PROD
Model Number YPB4TG
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

How to use this Spherical Plain Bearings - Radial guide

No.BrandBdDNounWeightUNSPSCEnclosureKeyword 3
YPB4TGQA1 PRECISION PROD0.593 Inch | 15.062 Millimeter0.25 Inch | 6.35 Millimeter0.74 Inch | 18.796 MillimeterBearing0.01631171515OpenSpherical

 

1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - RadialBearing number:7234; Size (mm):170x310x52; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):52; d:170 mm; D:310 mm; B:52 mm; C:52 mm; Angle (α):30 °; a:43.3 mm; r min.:4 mm; r1 min.:1.5 mm; da min.:188 mm; Da max.:292 mm; ra max.:3 mm; Weight:17.4 Kg; Basic dynamic load rating (C):272 kN; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:1800 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:170 mm; Outside Diameter:310 mm; Width:52 mm; Fillet Radius/Chamfer:4 mm; r1:1.5 mm; Dynamic Load Rating:272,000 N; Static Load Rating:330,000 N; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,400 rpm; da1 (min):188 mm; da2 (min):179 mm; Da1 (max):292 mm; Da2 (max):301 mm; ra (max):3 mm; ra1 (max):1.5 mm;

 

 

0.25 Inch | 6.35 Millimeter x 0.74 Inch | 18.796 Millimeter x 0.593 Inch | 15.062 Millimeter QA1 PRECISION PROD YPB4TG Spherical Plain Bearings - Radial Video

 

All Products Contact Now