Product Details

2 Inch | 50.8 Millimeter x 3.563 Inch | 90.5 Millimeter x 2.07 Inch | 52.578 Millimeter RBC BEARINGS BH3236-L Spherical Plain Bearings - Radial

Brand Name RBC BEARINGS
Model Number BH3236-L
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

How to use this Spherical Plain Bearings - Radial guide

No.BranddHDBCekb
TL23236CAE4NSK180 mm - 320 mm112 mm1300 kN - - -
TL23236CAKE4NSK180 mm - 320 mm112 mm1300 kN - - -
23236EMKW33SNR180,000 mm112,000 mm320,000 mm112 mm - 0.33 8 mm16.4 mm
23236EMW33SNR180,000 mm112,000 mm320,000 mm - - - - -
VKBA 3236SKF - - - - - - - -
23236A2XNACHI180 mm - 320 mm112 mm1750 kN - - -
23236A2XKNACHI180 mm - 320 mm112 mm1750 kN - - -
23236ENACHI180 mm - 320 mm112 mm1790 kN - - -
23236EKNACHI180 mm - 320 mm112 mm1790 kN - - -
ASTEPB 3236-20AST32 - 36 - - - - -
ASTEPB 3236-30AST32 - 36 - - - - -

 

1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - RadialBearing number:6221N; Size (mm):105x190x36; Bore Diameter (mm):105; Outer Diameter (mm):190; Width (mm):36; d:105 mm; D:190 mm; B:36 mm; C:36 mm; a:5.69 mm; b:3.5 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:3.76 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3200 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:105 mm; Outside Diameter:190 mm; Width:36 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:133,000 N; Static Load Rating:104,000 N; Limiting Speed - Grease:3,400 rpm; Limiting Speed - Oil:4,000 rpm; Factor fo:14.3; Radial Clearance:0.015 to 0.041 mm; da (min):117 mm; Da (max):178 mm; Dx (min):205 mm; ra (max):2 mm; Cy (max):8.4 mm;

 

 

2 Inch | 50.8 Millimeter x 3.563 Inch | 90.5 Millimeter x 2.07 Inch | 52.578 Millimeter RBC BEARINGS BH3236-L Spherical Plain Bearings - Radial Video

 

All Products Contact Now