Product Details

4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial

Brand Name RBC BEARINGS
Model Number BH7280-9L
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

How to use this Spherical Plain Bearings - Radial guide

No.BranddDBCSizeNounWidthWeight
713617280FAG - - - - - - - -
FCDP 200272800ISB1000 mm1360 mm800 mm27000 kN1000x1360x800 - 8003560 Kg
CB-7280-56ISOSTATIC4.5 Inch | 114.3 Millimeter7 Inch | 177.8 Millimeter - - - Bearing - 0
CB-7280-48ISOSTATIC4.5 Inch | 114.3 Millimeter5 Inch | 127 Millimeter - - - Bearing - 0
CB-7280-64ISOSTATIC4.5 Inch | 114.3 Millimeter8 Inch | 203.2 Millimeter - - - Bearing - 0
GM7280-022GARLOCK BEARINGS GGB - - - - - - - 0.161
GM7280-024GARLOCK BEARINGS GGB - - - - - - - 0.176
GM7280-028GARLOCK BEARINGS GGB - - - - - - - 0.205
GM7280-032GARLOCK BEARINGS GGB4.509 Inch | 114.529 Millimeter2 Inch | 50.8 Millimeter - - - Bearing - 0.235
GM7280-034GARLOCK BEARINGS GGB - - - - - - - 0.249
GM7280-040GARLOCK BEARINGS GGB - - - - - - - 0.293

 

5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - RadialBearing number:6814; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6800 r/min; (Oil) Lubrication Speed:8100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814; Weight / LBS:0.319; Bore:2.756 Inch | 70 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Bearing No.:6814; r(min):0.6; Cr:15.1; C0r:11.9; Cu:0.620; f0:16.1; Grease lub.:6800; Oil lub.:8100; da(min):74; Da(max):86; ra(max):0.6; (Refer.)Mass(kg):0.134;

 

 

4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial Video

 

All Products Contact Now