How to use this Spherical Plain Bearings - Radial guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | Weight | UNSPSC | Inventory | Enclosure |
0382304 | RBC BEARINGS | 0.656 Inch | 16.662 Millimeter | 0.25 Inch | 6.35 Millimeter | 0.343 Inch | 8.712 Millimeter | Bearing | 0.009 | 31171515 | 0.0 | Open |
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
RBC BEARINGS 382304 Spherical Plain Bearings - Radial Video