How to use this Spherical Plain Bearings - Radial guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | b | d | M | b1 | dk |
GE45ES | Loyal | 68 mm | 32 mm | - | - | 45 mm | - | - | - |
GE45ES-2LS | SKF | 68 mm | 32 mm | 127 kN | 4,6 mm | 45 mm | 3 mm | 4,6 mm | 60 mm |
GE45ES-2RS | Loyal | 68 mm | 32 mm | - | - | 45 mm | - | - | - |
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - Radial | Bearing number:6301T1XVV; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; |
AURORA GE45ES Spherical Plain Bearings - Radial Video