Product Details

AURORA GEZ096ES-2RS Spherical Plain Bearings - Radial

Brand Name AURORA
Model Number GEZ096ES-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

How to use this Spherical Plain Bearings - Radial guide

No.BrandFTrSMdDH
4096Ruville - - - - - - - -
07096/07196Loyal - 13,495 mm - - - 25,159 mm50,005 mm -
2096INA - 20,638 mm - - - 31,75 mm50,8 mm -
WJ-809624Timken - - - - - 127152,4 -
110053X/110096XCGamet5,5 mm26,75 mm2,5 mm - - 53,975 mm96,838 mm -
110053X/110096XGGamet5,5 mm65 mm0,8 mm - - 53,975 mm96,838 mm -
110053X/110096XHGamet5,5 mm65 mm - - - 53,975 mm96,838 mm4,5 mm
110053X/110096XPGamet5,5 mm59,5 mm0,8 mm30 mm76 mm53,975 mm96,838 mm -
110055/110096XGamet5,5 mm26,75 mm2,5 mm - - 55 mm96,838 mm -
110055/110096XCGamet5,5 mm26,75 mm2,5 mm - - 55 mm96,838 mm -
110055/110096XGGamet5,5 mm65 mm0,8 mm - - 55 mm96,838 mm -

 

1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - RadialBearing number:NU1030-M1; Size (mm):150x225x35; Bore Diameter (mm):150; Outer Diameter (mm):225; Width (mm):35; d:150 mm; D:225 mm; B:35 mm; D1:199 mm; Da max:215 mm; da max:167 mm; da min:158 mm; db min:173 mm; E:205,5 mm; F:169,5 mm; r1 min:1,5 mm; ra max:2,1 mm; ra1 max:1,5 mm; rmin:2,1 mm; s:4,2 mm / Axial displacement facility from central position; m:4,93 kg / Weight; Cr:248000 N / Dynamic load rating (radial); C0r:310000 N / Static load rating (radial); nG:5100 1/min / Limiting speed; nB:3100 1/min; Cur:38000 N / Fatigue limit load, radial;

 

 

AURORA GEZ096ES-2RS Spherical Plain Bearings - Radial Video

 

All Products Contact Now