Product Details

AURORA GEZ096ES Spherical Plain Bearings - Radial

Brand Name AURORA
Model Number GEZ096ES
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

How to use this Spherical Plain Bearings - Radial guide

No.BrandFTrSMdDH
4096Ruville - - - - - - - -
07096/07196Loyal - 13,495 mm - - - 25,159 mm50,005 mm -
2096INA - 20,638 mm - - - 31,75 mm50,8 mm -
WJ-809624Timken - - - - - 127152,4 -
110053X/110096XCGamet5,5 mm26,75 mm2,5 mm - - 53,975 mm96,838 mm -
110053X/110096XGGamet5,5 mm65 mm0,8 mm - - 53,975 mm96,838 mm -
110053X/110096XHGamet5,5 mm65 mm - - - 53,975 mm96,838 mm4,5 mm
110053X/110096XPGamet5,5 mm59,5 mm0,8 mm30 mm76 mm53,975 mm96,838 mm -
110055/110096XGamet5,5 mm26,75 mm2,5 mm - - 55 mm96,838 mm -
110055/110096XCGamet5,5 mm26,75 mm2,5 mm - - 55 mm96,838 mm -
110055/110096XGGamet5,5 mm65 mm0,8 mm - - 55 mm96,838 mm -

 

2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
3.15 Inch | 80 Millimeter x 4.724 Inch | 120 Millimeter x 2.165 Inch | 55 Millimeter SKF GE 80 TE-2RS Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.543 Inch | 90 Millimeter SKF GE 140 TXG3A-2RS Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
1.75 Inch | 44.45 Millimeter x 2.813 Inch | 71.45 Millimeter x 1.531 Inch | 38.887 Millimeter SKF GEZ 112 ESL/HB2 Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
2.5 Inch | 63.5 Millimeter x 3.938 Inch | 100.025 Millimeter x 2.187 Inch | 55.55 Millimeter SKF GEZ 208 TE-2RS Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
1.969 Inch | 50 Millimeter x 2.953 Inch | 75 Millimeter x 1.378 Inch | 35 Millimeter SKF GE 50 TE-2RS Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
10.236 Inch | 260 Millimeter x 14.567 Inch | 370 Millimeter x 5.906 Inch | 150 Millimeter SKF GE 260 ES-2RS/C3 Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
2.25 Inch | 57.15 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.969 Inch | 50.013 Millimeter SKF GEZ 204 TXE-2RS Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - RadialBearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:40.7 mm; D2:44.8 mm; Weight:0.027 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:30 mm; Outside Diameter:42 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm;

 

 

AURORA GEZ096ES Spherical Plain Bearings - Radial Video

 

All Products Contact Now