Together REXNORD MHT8520730 Take Up Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Inventory | Slot Width | Weight / LBS | Housing Style |
MHT8520730 | REXNORD | 2.438 Inch | 61.925 Millimeter | Bearing | 31171533 | 48.578 | 0.0 | 0 Inch | 0 Millimeter | 107 | Center Pull Vertical |
ZHT8520730 | REXNORD | 2.438 Inch | 61.925 Millimeter | Bearing | 31171533 | 48.578 | 0.0 | 0 Inch | 0 Millimeter | 107 | Center Pull Vertical |
QM INDUSTRIES QVVTU22V311SEM Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QMTU10J200SN Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QMTU10J115SET Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QVVTU22V100SO Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QVVTU22V311SEN Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QVVTU22V100SEC Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QAATU18A304SO Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QMTU10J050SC Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QMTU10J050SEC Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QVVTU19V308SM Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QVVTU22V100SEO Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
QM INDUSTRIES QAATU18A304SEN Take Up Unit Bearings | B:40 mm; M:15 mm; M1:5 mm; M2:45 mm; M3:18 mm; Mass locking clip:0.11 kg; Hexagonal head bolt:M 16x30; Spring washer in accordance with DIN 128:A 16; |
REXNORD MHT8520730 Take Up Unit Bearings Video